Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
Open Interest
OF 
Instrument TypeSymbolExpiryOption TypeStrike Price (Rs.)LTP (Rs.)Prev.Close (Rs.)Change in Price (Rs.)(%)ChgOIPrev.OIChange in OI (%) ChgVol.Chg(%)
OPTSTK BIOCON 25-Apr-24 CE 280 11.35 2.95 8.40 284.75 298.00 888.00 -590.00 -66.44 206.07
OPTSTK DIVISLAB 30-May-24 CE 3720 193.00 153.00 40.00 26.14 8.00 24.00 -16.00 -66.67 242.86
OPTSTK CUMMINSIND 25-Apr-24 CE 3180 51.85 23.90 27.95 116.95 15.00 46.00 -31.00 -67.39 -84.55
OPTSTK DEEPAKNTR 25-Apr-24 CE 2380 33.75 20.05 13.70 68.33 49.00 155.00 -106.00 -68.39 -74.85
OPTSTK GODREJCP 25-Apr-24 CE 1190 22.80 6.15 16.65 270.73 29.00 96.00 -67.00 -69.79 -42.01
OPTSTK PETRONET 25-Apr-24 CE 307.5 0.65 0.55 0.10 18.18 34.00 115.00 -81.00 -70.43 201.89
OPTSTK SAIL 25-Apr-24 CE 153 7.85 2.35 5.50 234.04 17.00 58.00 -41.00 -70.69 890.00
OPTSTK M&MFIN 25-Apr-24 PE 267.5 9.05 7.10 1.95 27.46 36.00 129.00 -93.00 -72.09 -78.72
OPTSTK CHAMBLFERT 25-Apr-24 CE 385 12.90 4.10 8.80 214.63 48.00 174.00 -126.00 -72.41 -10.40
OPTSTK LALPATHLAB 25-Apr-24 CE 2220 85.20 42.95 42.25 98.37 8.00 31.00 -23.00 -74.19 1650.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.