Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 31-Jul-25 XX 0.00 13524.75 13380.00 13488.25 13463.40 2688 50687.59
FUTIDX MIDCPNIFTY 28-Aug-25 XX 0.00 13570.00 13423.95 13534.95 13542.35 58 1095.62
FUTIDX MIDCPNIFTY 30-Sep-25 XX 0.00 13500.00 13479.00 13598.40 13500.00 5 94.72
FUTIDX FINNIFTY 31-Jul-25 XX 0.00 27317.30 27200.00 27302.80 27317.30 128 2267.25
FUTIDX FINNIFTY 28-Aug-25 XX 0.00 27368.00 27115.80 27389.60 27115.80 9 159.73
FUTIDX FINNIFTY 30-Sep-25 XX 0.00 27674.00 27674.00 27400.00 27674.00 1 17.99
FUTIDX NIFTY 31-Jul-25 XX 0.00 25691.40 25596.10 25614.20 25636.00 25614 492696.69
FUTIDX NIFTY 28-Aug-25 XX 0.00 25800.00 25712.90 25733.90 25734.00 1411 27263.83
FUTIDX NIFTY 25-Sep-25 XX 0.00 25948.00 25870.70 25880.40 25919.70 414 8045.31
FUTIDX BANKNIFTY 31-Jul-25 XX 0.00 57625.00 57380.00 57553.60 57625.00 10618 213677.55
FUTIDX BANKNIFTY 28-Aug-25 XX 0.00 57838.60 57618.60 57782.60 57797.80 610 12324.56
FUTIDX BANKNIFTY 25-Sep-25 XX 0.00 58125.00 57906.00 58052.40 58107.00 272 5523.61
FUTIDX NIFTYNXT50 31-Jul-25 XX 0.00 69449.20 68779.20 69203.80 69344.20 94 1622.98
FUTIDX NIFTYNXT50 28-Aug-25 XX 0.00 69673.00 69340.00 69515.80 69650.00 10 173.65
FUTIDX NIFTYNXT50 30-Sep-25 XX 0.00 0.00 0.00 69407.00 0.00 0 0.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.