Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 30-Mar-26 XX 0.00 12912.70 12559.60 12606.85 12870.00 8576 130522.16
FUTIDX MIDCPNIFTY 28-Apr-26 XX 0.00 12970.00 12640.00 12678.80 12970.00 692 10587.95
FUTIDX MIDCPNIFTY 26-May-26 XX 0.00 13025.00 12692.00 12737.25 13025.00 214 3287.68
FUTIDX FINNIFTY 30-Mar-26 XX 0.00 25614.30 25164.10 25187.50 25597.70 423 6440.56
FUTIDX FINNIFTY 28-Apr-26 XX 0.00 25644.30 25361.60 25367.50 25644.30 31 474.69
FUTIDX FINNIFTY 26-May-26 XX 0.00 0.00 0.00 26125.00 0.00 0 0.00
FUTIDX NIFTY 30-Mar-26 XX 0.00 23570.10 23155.10 23199.30 23499.00 179317 2720243.37
FUTIDX NIFTY 28-Apr-26 XX 0.00 23720.00 23310.40 23352.70 23710.00 22527 344216.77
FUTIDX NIFTY 26-May-26 XX 0.00 23856.60 23462.50 23503.50 23851.00 9824 151117.33
FUTIDX BANKNIFTY 30-Mar-26 XX 0.00 55025.00 53841.20 53922.80 55025.00 50519 823001.34
FUTIDX BANKNIFTY 28-Apr-26 XX 0.00 55414.60 54219.40 54296.40 55350.00 8073 132409.85
FUTIDX BANKNIFTY 26-May-26 XX 0.00 55889.80 54350.00 54437.60 55889.80 9646 158368.24
FUTIDX NIFTYNXT50 30-Mar-26 XX 0.00 66229.20 64644.80 64781.00 66199.00 469 7656.87
FUTIDX NIFTYNXT50 28-Apr-26 XX 0.00 66587.40 65030.00 65094.20 66444.60 41 673.79
FUTIDX NIFTYNXT50 26-May-26 XX 0.00 0.00 0.00 70946.80 0.00 0 0.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.