Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX NIFTY 26-Dec-24 XX 0.00 24097.95 23575.00 23625.65 23994.00 309504 1844164.88
FUTIDX NIFTY 30-Jan-25 XX 0.00 24285.10 23750.00 23793.40 24200.00 110549 662950.75
FUTIDX NIFTY 27-Feb-25 XX 0.00 24425.00 23900.00 23940.50 24346.00 14301 86358.41
FUTIDX BANKNIFTY 24-Dec-24 XX 0.00 51721.25 50622.40 50769.95 51621.00 150836 1158335.86
FUTIDX BANKNIFTY 29-Jan-25 XX 0.00 52172.00 51069.15 51200.65 52036.20 52765 408548.24
FUTIDX BANKNIFTY 26-Feb-25 XX 0.00 52499.95 51470.05 51590.50 52450.00 6476 50454.54
FUTIDX NIFTYNXT50 27-Dec-24 XX 0.00 71095.00 68802.00 68926.20 70699.95 6595.84
FUTIDX NIFTYNXT50 31-Jan-25 XX 0.00 71356.10 69248.40 69340.95 70999.95 2809.60
FUTIDX NIFTYNXT50 28-Feb-25 XX 0.00 69696.00 69696.00 69696.00 69696.00 17.42
FUTIDX FINNIFTY 31-Dec-24 XX 0.00 24009.45 23569.85 23622.05 23915.10 1066.875 10146.69
FUTIDX FINNIFTY 28-Jan-25 XX 0.00 24135.00 23746.60 23801.55 24111.40 198.75 1904.16
FUTIDX FINNIFTY 25-Feb-25 XX 0.00 24000.00 24000.00 24000.00 24000.00 1.625 15.60
FUTIDX MIDCPNIFTY 30-Dec-24 XX 0.00 13088.20 12680.00 12702.15 13074.95 6766 65315.26
FUTIDX MIDCPNIFTY 27-Jan-25 XX 0.00 13152.55 12750.00 12778.25 13125.25 4033.3333 39022.89
FUTIDX MIDCPNIFTY 24-Feb-25 XX 0.00 13201.00 12795.50 12809.05 13185.45 86.4 841.30
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.