Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 27-Jan-26 XX 0.00 13860.00 13661.50 13704.00 13747.95 5441 89878.22
FUTIDX MIDCPNIFTY 24-Feb-26 XX 0.00 13913.85 13725.00 13752.75 13816.40 605 10045.45
FUTIDX MIDCPNIFTY 30-Mar-26 XX 0.00 13970.00 13800.00 13809.30 13897.95 58 967.14
FUTIDX FINNIFTY 27-Jan-26 XX 0.00 27786.30 27567.50 27585.40 27660.80 316 5243.01
FUTIDX FINNIFTY 24-Feb-26 XX 0.00 27900.00 27730.00 27747.30 27900.00 17 283.43
FUTIDX FINNIFTY 30-Mar-26 XX 0.00 0.00 0.00 27794.40 0.00 0 0.00
FUTIDX NIFTY 27-Jan-26 XX 0.00 25958.00 25722.00 25751.50 25784.00 92523 1553501.51
FUTIDX NIFTY 24-Feb-26 XX 0.00 26090.40 25872.00 25894.70 25917.00 8945 150985.84
FUTIDX NIFTY 30-Mar-26 XX 0.00 26265.00 26055.00 26071.10 26089.90 3172 53931.70
FUTIDX BANKNIFTY 27-Jan-26 XX 0.00 60280.00 59800.00 60194.40 59833.00 32619 588347.21
FUTIDX BANKNIFTY 24-Feb-26 XX 0.00 60582.00 60150.20 60511.40 60150.20 3706 67204.21
FUTIDX BANKNIFTY 30-Mar-26 XX 0.00 60974.80 60549.80 60897.00 60549.80 949 17319.15
FUTIDX NIFTYNXT50 27-Jan-26 XX 0.00 69466.00 68701.00 68942.80 69147.40 198 3421.84
FUTIDX NIFTYNXT50 24-Feb-26 XX 0.00 69581.60 68999.00 69103.20 69499.80 29 502.93
FUTIDX NIFTYNXT50 30-Mar-26 XX 0.00 0.00 0.00 69699.80 0.00 0 0.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.