Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 25-Nov-25 XX 0.00 13667.95 13507.20 13518.50 13520.00 3098 58985.01
FUTIDX MIDCPNIFTY 30-Dec-25 XX 0.00 13725.00 13564.90 13586.75 13564.90 177 3386.04
FUTIDX MIDCPNIFTY 27-Jan-26 XX 0.00 13783.95 13661.80 13652.85 13709.60 12 230.67
FUTIDX FINNIFTY 25-Nov-25 XX 0.00 27482.00 27194.30 27331.00 27194.30 310 5519.91
FUTIDX FINNIFTY 30-Dec-25 XX 0.00 27630.00 27492.50 27526.80 27499.90 10 179.33
FUTIDX FINNIFTY 27-Jan-26 XX 0.00 0.00 0.00 27875.40 0.00 0 0.00
FUTIDX NIFTY 25-Nov-25 XX 0.00 25942.60 25800.00 25905.50 25890.00 64881 1259290.58
FUTIDX NIFTY 30-Dec-25 XX 0.00 26121.00 25985.70 26088.50 26060.00 3102 60616.12
FUTIDX NIFTY 27-Jan-26 XX 0.00 26285.00 26147.10 26259.80 26249.90 868.4 17078.78
FUTIDX BANKNIFTY 25-Nov-25 XX 0.00 58499.00 58080.00 58184.60 58141.80 22061 450508.57
FUTIDX BANKNIFTY 30-Dec-25 XX 0.00 58828.00 58431.60 58541.00 58439.40 1082 22222.37
FUTIDX BANKNIFTY 27-Jan-26 XX 0.00 59175.00 58800.20 58891.80 58879.80 270 5579.56
FUTIDX NIFTYNXT50 25-Nov-25 XX 0.00 70860.00 70105.00 70146.60 70115.80 289 5100.77
FUTIDX NIFTYNXT50 30-Dec-25 XX 0.00 71329.80 70823.80 70564.00 70823.80 10 177.66
FUTIDX NIFTYNXT50 27-Jan-26 XX 0.00 0.00 0.00 70321.40 0.00 0 0.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.