Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
Open Interest
OF 
Instrument TypeSymbolExpiryOption TypeStrike Price (Rs.)LTP (Rs.)Prev.Close (Rs.)Change in Price (Rs.)(%)ChgOIPrev.OIChange in OI (%) ChgVol.Chg(%)
OPTSTK APOLLOHOSP 31-Jul-25 CE 7300 296.00 159.80 136.20 85.23 452.00 878.00 -426.00 -48.52 -18.43
OPTSTK SIEMENS 31-Jul-25 CE 3200 194.80 152.55 42.25 27.70 429.00 842.00 -413.00 -49.05 -73.25
OPTIDX NIFTY 03-Jul-25 PE 23050 0.60 0.50 0.10 20.00 1328.00 2642.00 -1314.00 -49.74 -65.61
OPTSTK SUPREMEIND 31-Jul-25 CE 4150 330.45 328.55 1.90 0.58 2.00 4.00 -2.00 -50.00 0.00
OPTSTK PIIND 31-Jul-25 CE 4300 71.45 54.80 16.65 30.38 242.00 507.00 -265.00 -52.27 89.38
OPTSTK ONGC 31-Jul-25 PE 257.5 16.20 15.30 0.90 5.88 60.00 141.00 -81.00 -57.45 118.75
OPTSTK APOLLOHOSP 31-Jul-25 CE 7250 291.25 184.80 106.45 57.60 45.00 136.00 -91.00 -66.91 -51.59
OPTSTK HDFCAMC 31-Jul-25 PE 5360 255.45 244.00 11.45 4.69 1.00 4.00 -3.00 -75.00 25.00
OPTSTK CROMPTON 31-Jul-25 PE 355 15.10 12.90 2.20 17.05 42.00 233.00 -191.00 -81.97 -39.03
OPTIDX MIDCPNIFTY 31-Jul-25 PE 12450 40.40 39.15 1.25 3.19 0.00 3.00 -3.00 -100.00 233.33
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.